Please enter the article no. from our catalogue.
5 inch HD Sun FPV Display with recording and built-in battery
- built-in battery
- 8 channel 5,8 GHz search run
- DVR Recording up to 32 GB MicroSD
- sun shields
All in One! The newest 5 inch HD display of his kind with lots configurations.
In the HD Sun Display a battery and 5,8 GHz receiver is integrated, thereby you are mobile with the radio set. You can insert a MicroSD card up to 32GB and record the live-video. You can also take Snapshots. The provided sun shield for the display is ideal for FPV appliances.
Technical data FPV Sun 5 inch display:
Small portable 5 inch HD display with 800x400 pixel and wide range of configurations such as automatic recording when movements occur, snapshots, loop-recording and storage on microSD, AV in, as well as automatic search run.
- Integrated 5,8 Ghz receiver with 8 channels! Automatic channel search scan.
- Storage videos or pictures up to max. 32 GB micro-SD card.
- with sun shields
- AV- in and out
- 8 channels: CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz, CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz
- 3200mAh built-in battery= 8 hours
- 200cd/m2, resolution 720x576p, reaction time 10ms
- MicroSD storage up to 32 GB
- USB 2.0 Port for updates and audio speaker integrated
- german menu navigation
- dimension: 131 x 86 x 18 mm, weight: 205 gram (incl. battery)
Scope of delivery:
1 x 5,8 GHz HD Sun FPV display incl. connection cable and sun shields
Items | Value | ||
Wireless Receiving | Wireless frequens | ||
5.8G-A 8 channels | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | ||
Sensitivity | -92dB | ||
Receiving distance | 100 meters | ||
AV IN | TV system | NTSC / PAL | |
Output voltage | 3.6-4.2 V | ||
HD 5-inch LCD screen | Active area | 108mm(W) X 64.8mm(H) | |
Resolution | 800 X 480 Pixel | ||
Luminance for LCM | 200 cd/㎡ | ||
Cape clear 5-inch LCD screen | Active area | 118mm(W) X 62.8mm(H) | |
Resolution | 480 X 272 Pixel | ||
Luminance for LCM) | 300cd/㎡ | ||
Video | Resolution | 720*576 / 640*480 | |
Video compress | MPEG-AVI 30fps | ||
Play format | MPEG-AVI | ||
Audio | Frequency | 20HZ-20KHz stereo | |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | ||
Speaker | 1W | ||
Photo | Format | JPG/JPEG | |
Storage | External SD card | TF card 1GB-32GB(optional) | |
32GB recording time | 10-32 hours | ||
1GB photos | 15625pcs | ||
Operating system | PC | Windows & Mac OS | |
Port | USB 2.0 | ||
Language | Multiple | ||
Power | Voltage | DC 5V | |
Current(receiving mode) | 660MA | ||
Current( recording mode) | 680MA | ||
Current(recording with off-screen mode) | 340MA | ||
AC adapter | DC 5V 2A | ||
Built-in battery | Li-battery 3200Mah | ||
Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours(on-screen) | |
Wired record | ≥12 hours(off-screen); ≥6hours(on-screen)*LED camera not included. | ||
Size (L x W x H) | 131mm x 86mm x 18mm | ||
Weight(g) | 205g |
Not suitable for children under 15 years.
Maybe the smallest wireless camera in the world.
#90 01 00
This Product was added to our catalogue on 14/06/2015.